SICHUAN ZHONGXIN GENERAL ELECTRIC ENERGY CO.,LTD., shorted as ZHONGXIN GENERAL, is a professional manufacturer located in Chengdu City, Sichuan Province, China. We have more than twenty years experience in designing, production, sales of Dry Type Transformers, Oil Immersed Transformers and Main Power Transformers. Covering an area of 20 000 square meters and with 200 employees, our factory is managed by transfomer industry veteran who has more than 40 years experience. Welcome to contact with us for cooperation.
In 1978, Our Transformer business Founder Mr. Lee started his career as transformer factory apprentice in Neijiang State Own Transformer Factory in Sichuan Province, the once one of the best transformer factories in Sichuan Province which has more than 100 million people, and then two years later he went to college for electrical engineering education. He backed to the factory after he finished the education and became a techinician in the factory, then to be the chief engineer, until the beginning of 21st century when most state owned factories were seeking to stop losing money by reforming the operation.
Mr. Lee received Dr. Mohr’s guidance in 1996, Dr. Mohr was then the head expert of five experts group invited by China Government to guide China dry type transformer design and manufacturing, to meet China’s increasing demand of high quality dry type transformers in airports, metro systems, hospitals, etc.
In 2006, Mr. Lee was invited to PC company again and received one more month training, then served as PC company’s guiding expert in China for many years, and directed the establishment and production of quite a few dry type transformer factories in China. So we are one of the first batch of factories in China which produce high quality dry type transformers and have accumulated a lot of experience.
In 2017, Mr. Lee founded ZHONGXIN GENERAL together with his long time friends in the industry. By Mr. Lee his own words, he has devoted all his life in transformer manufacturing and knows everything about it. Most of our workers and engineers have more than 10 years or 20 years experience in this industry, together with Mr. Lee’s guidance, it has formed a strong guaranty to Zhongxin General’s transformer’s reliable quality.
From his apprentice years in the late 1970s, our founder Mr. Lee has been improving the production methods and procedures of oil immersed distribution transformer and power transformers. During the last 30 years, he has cultivated a team of skilled manufacturing employees and all our key positions employees are of more than 10 years experience. All these factors together make our oil immersed transformers and power transformers of top quality and reliable, stable performance.
We do not only have a production team, but also a team to provide installation services to customers both at home and abroad. We are proud of ourselves and are grateful to have the opportunity to serve customers from all over the world and to create value to them.
ZHONGXIN GENERAL has an 20 000 sqare meters of industrial zone of our own, we bought the land and built the factory, we have one office building and one domitory building, and 15 000 square meters workshop, these facilities are a strong guarantee to implement customers’ orders.
High Voltage Range 138kV and below; Custom-made Low Voltage; Rated Frequency 50&60Hz; Rated capacity covers from 30kVA-100MVA. We have more than 40 years history in oil immersed transformer designing, production and sales, many of our customers have cooperated with us more than 20 years because of our transformers’ reliable quality. Our Transformers are widely used in China State Power Grid, all kinds of factories, residential communities’ projects, electrical power plants, substations, solar power projects and etc. We have also exported to Thailand, Cambodia, Myanmar, Nepal, UAE, Peru, Indonesia, Kazakhstan, DRC, Angola, etc.
Below are some of our mature products parameters, for custom-made transformers, please contact us for more information.
| Product Model | Voltage Combination | Vector Group | No-load Loss (kW) | Load Loss (kW) (75℃) | No-load Current | Short-circuit Impedance | Track Gauge (mm) | |
|---|---|---|---|---|---|---|---|---|
| S▢-50/35 | HV 35 38.5 ±5% ±2×5% | LV 0.4 | Yyn0 or Dyn11 | 0.16 | 1.20/1.14 | 1.3% | 6.5% | 550 |
| S▢-100/35 | 0.23 | 2.01/1.91 | 1.3% | |||||
| S▢125/35 | 0.27 | 2.37/2.26 | 1.1% | |||||
| S▢160/35 | 0.28 | 2.82/2.68 | 1.0% | |||||
| S▢-200/35 | 0.34 | 3.32/3.16 | 1.0% | |||||
| S▢-250/35 | 0.4 | 3.39/3.76 | 0.95% | |||||
| S▢315/35 | 0.48 | 4.75/4.53 | 0.95% | 660 | ||||
| S▢400/35 | 0.58 | 5.74/5.47 | 0.85% | |||||
| S▢500/35 | 0.68 | 6.91/6.58 | 0.85% | |||||
| S▢630/35 | 0.83 | 7.86 | 0.65% | |||||
| S▢800/35 | 0.98 | 9.4 | 0.65% | |||||
| S▢1000/35 | 1.15 | 11.5 | 0.65% | 820 | ||||
| S▢1250/35 | 1.4 | 13.9 | 0.6% | |||||
| S▢1600/35 | 1.69 | 16.6 | 0.6% | |||||
| S▢2000/35 | 1.99 | 19.7 | 0.55% | |||||
| S▢2500/35 | 2.36 | 23.2 | 0.55% | |||||
| Product Model | Voltage Combination | Vector Group | No-load Loss(kW) | Load Loss(kW)(75℃) | No-load Current | Short-circuit Impedance | Track Gauge mm | |
|---|---|---|---|---|---|---|---|---|
| S▢-800/35 | HV kV 35 38.5 ±5% ±2×5% | LV kV 3.15 6.3 10.5 | Yd11 | 0.98 | 9.14 | 0.8% | 6.5% | 820 |
| S▢-1000/35 | 1.15 | 11.54 | 0.8% | |||||
| S▢-1250/35 | 1.41 | 13.94 | 0.72% | 1070 | ||||
| S▢-1600/35 | 1.7 | 16.67 | 0.64% | |||||
| S▢-2000/35 | 2.18 | 18.38 | 0.56% | |||||
| S▢-2500/35 | 2.56 | 19.67 | 0.48% | |||||
| S▢-3150/35 | 3.04 | 23.08 | 0.45% | 7.0% | ||||
| S▢-4000/35 | 3.62 | 27.36 | 0.45% | |||||
| S▢-5000/35 | 4.32 | 31.35 | 0.38% | |||||
| S▢-6300/35 | 5.52 | 35.06 | 0.38% | 7.5% | 1475 | |||
| S▢-8000/35 | 3.15 3.3 6.3 6.6 10.5 11 | YNd11 | 7.2 | 38.48 | 0.34% | 7.5% | ||
| S▢-10000/35 | 8.7 | 45.32 | 0.34% | |||||
| S▢-12500/35 | 10.08 | 53.87 | 0.32% | |||||
| S▢-16000/35 | 12.16 | 65.84 | 0.32% | 8.0% | ||||
| S▢-20000/35 | 14.4 | 79.52 | 0.32% | |||||
| S▢-25000/35 | 17.02 | 94.05 | 0.26% | |||||
| S▢-31000/35 | 20.22 | 112.86 | 0.26% | |||||
| Product Model | Voltage Combination | Vector Group | No-load Loss (kW) | Load Loss (kW)(75℃) | No-load Current | Short-circuit Impedance | Track Gauge (mm) | |
|---|---|---|---|---|---|---|---|---|
| SZ▢-2000/35 | HV kV 35 38.5 ±3×2.5% | LV 6.3 10.5 | Yd11 | 2.3 | 19.24 | 0.64% | 6.5% | 1070 |
| SZ▢-2500/35 | 2.72 | 20.64 | 0.64% | |||||
| SZ▢-3150/35 | 3.32 | 24.71 | 0.58% | 7.0% | ||||
| SZ▢-4000/35 | 3.87 | 29.16 | 0.58% | |||||
| SZ▢-5000/35 | 4.64 | 34.20 | 0.54% | |||||
| SZ▢-6300/35 | 5.63 | 36.77 | 0.54% | 7.5% | ||||
| SZ▢-8000/35 | 6.3 6.6 10.5 11 | YNd11 | 7.87 | 40.61 | 0.48% | |||
| SZ▢-10000/35 | 9.28 | 48.05 | 0.48% | 1435 | ||||
| SZ▢-12500/35 | 10.94 | 56.86 | 0.45% | 8.0% | ||||
| SZ▢-16000/35 | 13.17 | 70.32 | 0.43% | |||||
| SZ▢-20000/35 | 15.57 | 82.78 | 0.43% | |||||
| SZ▢-25000/35 | 17.88 | 99.75 | 0.40% | |||||
| SZ▢-31500/35 | 20.30 | 119.70 | 0.37% | |||||
| Rated Capacity (kVA) | Voltage Combination | Vector Group | No-load Loss (kW) | Load Loss at 75℃ (kW) | No-load Current | Impedance Voltage | Noise Level (DB) | Weight(kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S13 | S20 | S22 | S13 | S20 | S22 | ||||||||
| 30 | HV 6 ±6.3 10 10.5 11 5% ±2×5% | LV 0.4 | Dyn11 or Yyn0 | 0.08 | 0.07 | 0.065 | 0.63/0.6 | 0.505/0.48 | 0.455/0.43 | 1.5% | 4% | 50 | 235 |
| 50 | 0.1 | 0.09 | 0.08 | 0.91/0.87 | 0.73/0.695 | 0.655/0.625 | 1.3% | 50 | 319 | ||||
| 63 | 0.11 | 0.1 | 0.09 | 1.09/1.04 | 0.87/0.83 | 0.785/0.745 | 1.2% | 50 | 426 | ||||
| 80 | 0.13 | 0.115 | 0.105 | 1.31/1.25 | 1.05/1.0 | 0.945/0.9 | 1.2% | 50 | 492 | ||||
| 100 | 0.15 | 0.135 | 0.12 | 1.58/1.5 | 1.265/1.2 | 1.14/1.08 | 1.1% | 50 | 533 | ||||
| 125 | 0.17 | 0.15 | 0.135 | 1.89/1.8 | 1.51/1.44 | 1.36/1.295 | 1.1% | 52 | 610 | ||||
| 160 | 0.2 | 0.18 | 0.16 | 2.31/2.2 | 1.85/1.76 | 1.665/1.585 | 1.0% | 52 | 738 | ||||
| 200 | 0.24 | 0.215 | 0.19 | 2.73/2.6 | 2.185/2.08 | 1.97/1.87 | 1.0% | 53 | 829 | ||||
| 250 | 0.29 | 0.26 | 0.23 | 3.2/3.05 | 2.56/2.44 | 2.3/2.195 | 0.9% | 53 | 935 | ||||
| 315 | 0.34 | 0.305 | 0.27 | 3.83/3.65 | 3.065/2.92 | 2.76/2.63 | 0.9% | 55 | 1220 | ||||
| 400 | 0.41 | 0.37 | 0.33 | 4.52/4.3 | 3.615/3.44 | 3.25/3.095 | 0.8% | 55 | 1390 | ||||
| 500 | 0.48 | 0.43 | 0.385 | 5.41/5.15 | 4.33/4.12 | 3.9/3.71 | 0.8% | 58 | 1628 | ||||
| 630 | 0.57 | 0.51 | 0.46 | 6.2 | 4.96 | 4.46 | 0.6% | 4.5% | 58 | 1975 | |||
| 800 | 0.7 | 0.63 | 0.56 | 7.5 | 6.0 | 5.4 | 0.6% | 60 | 2335 | ||||
| 1000 | 0.83 | 0.745 | 0.665 | 10.3 | 8.24 | 7.415 | 0.6% | 60 | 2645 | ||||
| 1250 | 0.97 | 0.87 | 0.78 | 12.0 | 9.6 | 8.64 | 0.5% | 63 | 3380 | ||||
| 1600 | 1.17 | 1.05 | 0.94 | 14.5 | 11.6 | 10.44 | 0.5% | 63 | 4050 | ||||
| 2000 | 1.55 | 1.225 | 1.085 | 18.3 | 14.64 | 13.18 | 0.4% | 5% | 63 | 4735 | |||
| 2500 | 1.83 | 1.44 | 1.28 | 21.2 | 16.96 | 12.27 | 0.4% | 65 | 5570 | ||||
Oxygen-free copper wire with lower resistivity is used for the ZHONGXIN TRANSFORMER 10kV distribution transformer. A series of additional surface treatment brings smoother surface without any burr and sharp corner, ensuring lower load loss and more electrical performance of transformer.
*High-quality silicon steel sheets are adopted. For the improvement of performance level, lower unit loss silicon steel sheets are used to reduce the No-load Loss of transformers.
*High-quality insulation parts are adopted, which never cracks or moves even under short-circuit current.
*The chosen transformer oil has been strictly filtered, with less gas and impurity substance, which makes our transformers work more reliably.
*High quality sealing materials is adopted to effectively prevent aging.
*All raw materials that we adopt is under strict control of ISO90001 Quality System.
*Reasonable structure and high reliability of product operation; vacuum oil injection and stable insulating property; fully enclosed structure and maintain-free operation under normal conditions; beautiful appearance, easy installation, and significant energy-saving effect.
ZHONGXIN GENERAL is a professional power transformer manufacturer located in Xinjin County, Chengdu City, Sichuan Province, China. Covering an area of 20 000 square meters with 200 employees, the factory is managed by transformer industry veteran who has more than 40 years experience. Mr. Lee, one of the founders of ZHONGXIN GENERAL, started as an apprentice in an state owned transformer factory in the late of 1970’s, later in the late of 1990’s he went to Germany to learn dry type transformer manufacturing technology, then helped to setup many transformer factories, and served as the German PC Company’s guiding expert in China. Worked in a State Owned factory as the chief engineer for ten years then another ten years in a Chengdu City Factory as chief engineer and factory establishment general advisor, then in 2017, at the age close to his 60s, Mr. Lee finally established ZHONGXIN GENERAL with his friends.
Right now ZHONGXIN GENERAL factory mainly focues on design and production and sales of up to 138kV 100MVA and below level oil immersed transformers, 38kV 6300kVA and below level dry type transformer, switchgears and prefabricated substations. we also have our project contracting and implemenation company, and electricity power storage company, on this page we only focus on our dry type transformer business Introduction. We warmely welcome customers and friends from all over the world to get in touch with us and be partners in the near future! We’re looking forward to seeing you soon in Chengdu City!
Address: No.998, Xinghua 5 Road, Xinjin District, Chengdu City, Sichuan Province, China.
Mobile/Whatsapp/Wechat: 0086 135 4008 9818
Office Tel: +86 28 82590288
E-mail: [email protected]
We will reply your Message by E-mail as soon as possible, usually within 24 hours in workdays, thanks for your inquiry! Each column needs be be filled in before it can be submitted.
WhatsApp us
Thanks for leaving message to us, in workdays your message will be replied in 24 hours. Please be specific on your needs, so we can reply targetedly.
Thanks for leaving a message to us, we will reply as soon as possible! The more detailed your message is, the more targeted reply we will make!
Thank you for leaving message to us, the more specific and detailed your message is, the more targeted reply you will receive, your message usually will be replied within 24 hours!